SITE PLANS
SITE PLANS
| PROPERTY SUMMARY | |
|---|---|
| TOTAL SQUARE FOOTAGE | 497,506 SF |
| BUILDING 1 SQUARE FEET | 248,753 SF |
| BUILDING 2 SQUARE FEET | 249,753 SF |
| BUILT TO SUITE OPTION | 400,000 - 500,000 SF |
| MINIMUM DIVISABLE: | 30800 SF |
| WAREHOUSE LEASE RATE: | CALL FOR PRICING |
| OFFICE LEASE RATE: | CALL FOR PRICING |
| DOCK HIGH DOORS | 34 |
| GROUND LEVEL DOORS: | 9 |
| CLEAR HEIGHT: | 32' |
| PARKING RATIO: | 794 STALLS |
| LAND SIZE: | 30.75 ACRES |
| ZONING: | LIM |
| APN# | 41:820:0002-7 |
| LOCATION: | QUALIFIED OPPORTUNITY ZONE |









